Description
Planet Paleo Organic Bone Broth Sports Protein
Organic Bovine Bone Broth powder*, Organic Raw Cacao powder*, Organic Cinnamon powder*, Organic Vanilla powder* (*Certified Organic ingredients)
Per 16g Serving
NUTRITIONAL VALUES | PER SERVING | PER 100G |
ENERGY | 63.6Kcal | 397.9Kcal |
PROTEIN | 13.5g | 84.4g |
FAT | 0.6g | 3.5g |
of which saturates | 0.3g | 1.9g |
CARBOHYDRATE | 0.8g | 4.8g |
of which sugar | 0.1g | 0.5g |
FIBRE | 1.0g | 6.3g |
SALT | 0.3g | 1.6g |
SODIUM | 0.1g | 0.1g |
AMINO ACIDS | % PER SERVING | PER 100G |
ALANINE | 9.2 | 7777mg |
ARGININE | 7.9 | 6628mg |
ASPARTIC ACID | 6.3 | 5303mg |
GLUTAMIC ACID | 11.5 | 9721mg |
GLYCINE | 20.9 | 17675mg |
HISTIDINE | 1.2 | 972mg |
HYDROXYPROLINE | 10.7 | 9014mg |
ISOLEUCINE | 1.8 | 1502mg |
LYSINE | 4.0 | 3358mg |
METHIONINE | 0.9 | 795mg |
PHENYLALANINE | 2.4 | 2033mg |
PROLINE | 12.6 | 10605mg |
SERINE | 3.6 | 3005mg |
THREONINE | 2.2 | 1856mg |
TRYPTOPHAN | 0.4 | 318mg |
TYROSINE | 1.4 | 1194mg |
VALINE | 3.1 | 2651mg |
Reviews
There are no reviews yet.